Home | About WinWithD25.comThe Tournament | Auctions and Prizes | Sponsors and Links | Photos & Videos | The Recaps | The Stats | The Teams | Tournament Rules | 5th Annual Tournament Info |

2006 Statistics

 

2007 #25 Memorial Tournament Statistics

Players Report

2007 Regular

Player Team G A P PM PP SH
Mike MacPherson Team Greez 15 3 18 0:00 1 0
Jason Rizzo Team Greez 10 7 17 0:00 0 0
Chuck Capone Delicutters 12 4 16 0:00 0 0
Dana Taylor Laces Out 10 4 14 0:00 0 0
Mario Melo KYFA 6 7 13 2:00 0 0
Mike Dedranti Laces Out 6 7 13 0:00 0 0
Rich Blanchette Scrappers 9 3 12 0:00 0 0
Matt Ford Laces Out 8 4 12 0:00 0 1
Scott Sacchetti Muskrats 8 3 11 0:00 0 0
Bobby Calautti Beasts 5 6 11 0:00 0 0
Eloi Teixeira Kingfish 10 1 11 0:00 0 0
Jim Bieren Chiefs 6 5 11 0:00 0 0
Jim Salkins Scrappers 5 6 11 0:00 0 0
Rich Iskra Newbury Comics 4 6 10 0:00 0 0
Dan Armstrong Beasts 9 1 10 0:00 0 0
Greg Edwards Delicutters 4 6 10 0:00 0 0
Brian Port KYFA 8 2 10 0:00 0 0
Steve Stanish Delicutters 6 3 9 2:00 0 0
Kevin Nolan Muskrats 6 3 9 2:00 0 0
Jared Belmarsh KYFA 3 5 8 0:00 0 0
Rob Downie Blue Collar Hockey 5 3 8 4:00 0 1
Jay Hayner Revere Squad 5 3 8 0:00 0 0
Kevin Botelho Blue Collar Hockey 5 3 8 0:00 0 0
Mike Conley Team Greez 3 5 8 0:00 0 0
Bob Woods Laces Out 5 3 8 2:00 0 0
Bobby Farrell Blue Collar Hockey 7 1 8 0:00 1 0
Ray Khan Beasts 4 3 7 0:00 0 0
Steve Fabiano Team Greez 1 6 7 2:00 0 0
Jeff Bowes KYFA 4 3 7 0:00 1 0
Sean Connelly Revere Squad 7 0 7 0:00 0 0
Stephen Collins Cedar Junction 3 3 6 0:00 0 0
Connor Barney Newbury Comics 4 2 6 0:00 0 0
Kevin Richards Cedar Junction 4 2 6 0:00 0 0
Dan Gallotto The 25s 3 3 6 0:00 0 0
Steve Corda Cougars 4 2 6 2:00 0 0
Bo Stewart Kingfish 3 2 5 0:00 0 0
Jim Curran Chiefs 4 1 5 0:00 0 0
Jim Morrow Chiefs 4 1 5 2:00 1 0
Keith Karpowich Kingfish 2 3 5 0:00 0 0
Bill Collins Cedar Junction 2 3 5 0:00 0 0
Ed Scull Scrappers 3 2 5 0:00 0 0
Mike Foster Cougars 3 2 5 0:00 0 0
Jay Koceniak Delicutters 3 2 5 0:00 0 1
Mike Murphy Laces Out 2 2 4 0:00 0 0
Mike Kelsey Blitzkrieg 3 1 4 0:00 1 0
Parker Gately Cougars 2 2 4 0:00 0 0
Steve Brophy Delicutters 2 2 4 4:00 0 0
Jesse Silva Kingfish 3 1 4 2:00 0 0
Dan Yanotchko Beasts 1 3 4 0:00 0 0
Joe Russo Revere Squad 2 2 4 0:00 0 0
Matt Trostel The 25s 3 1 4 0:00 1 0
Shaun Blaney Cougars 4 0 4 2:00 0 0
Mark Lasoff Muskrats 0 3 3 0:00 0 0
Chris DeNatale Newbury Comics 3 0 3 0:00 0 0
Paul Reardon Chiefs 3 0 3 0:00 0 0
Mike O`Reilly Revere Squad 3 0 3 0:00 0 0
Gerry Charlotin Muskrats 2 1 3 0:00 0 0
Justin Quintin Scrappers 3 0 3 0:00 1 0
John Hoar Cedar Junction 3 0 3 2:00 0 0
Tim Kenneally Chiefs 0 2 2 0:00 0 0
Vinnie DiBiasio Scrappers 1 1 2 2:00 0 0
Craig Worby Cougars 2 0 2 0:00 0 0
Ed Radler Scrappers 0 2 2 0:00 0 0
John Kearney Newbury Comics 2 0 2 0:00 0 0
Chris Garside Newbury Comics 2 0 2 0:00 0 0
Jeff Petrin Kingfish 2 0 2 0:00 0 0
George DaCamara Blue Collar Hockey 1 1 2 2:00 0 0
Adam Sacchetti Muskrats 2 0 2 0:00 1 0
Tim Krauss The 25s 1 0 1 0:00 0 0
Mario Travers The 25s 1 0 1 2:00 0 0
Bob McCaffrey Blitzkrieg 1 0 1 0:00 1 0
Nick Brackett Cougars 1 0 1 2:00 0 0
Mike Mitchell Blitzkrieg 0 1 1 0:00 0 0
Bill Renault Kingfish 0 0 0 0:00 0 0
Steve Briana Revere Squad 0 0 0 0:00 0 0
Alek Kanevsky Team Greez 0 0 0 0:00 0 0
Steve Patriarca Chiefs 0 0 0 0:00 0 0
Tim Burns The 25s 0 0 0 0:00 0 0
Syd Saloman The 25s 0 0 0 0:00 0 0
Steven Mitchell Cougars 0 0 0 0:00 0 0
Andrew Donovan Chiefs 0 0 0 0:00 0 0
Matt Anctil Blitzkrieg 0 0 0 0:00 0 0
Robert Forcier Cedar Junction 0 0 0 0:00 0 0
Dave Poole Muskrats 0 0 0 0:00 0 0
Kevin Kiernan Blitzkrieg 0 0 0 0:00 0 0
Mike Killory Laces Out 0 0 0 0:00 0 0
Kevin Pacheco Blue Collar Hockey 0 0 0 0:00 0 0
Tommy Vadala Team Greez 0 0 0 0:00 0 0
John Wright KYFA 0 0 0 0:00 0 0
Jerry Scoppettuolo Revere Squad 0 0 0 0:00 0 0
Paulie Maillet Delicutters 0 0 0 0:00 0 0
Russell Kuhl Scrappers 0 0 0 0:00 0 0
Dan Quill Newbury Comics 0 0 0 0:00 0 0
Michael Hoar Cedar Junction 0 0 0 0:00 0 0
Frank MacNeil Cedar Junction 0 0 0 0:00 0 0
Rick Melanson Beasts 0 0 0 0:00 0 0
Aaron Alpert The 25s 0 0 0 2:00 0 0
293 169 462 38:00 9 3

 

Players Report

2007 Playoff

* Player Team GP G A P PM PP SH
Jason Rizzo Team Greez 3 10 4 14 0:00 0 0
Mike Dedranti Laces Out 3 5 8 13 0:00 0 0
Dana Taylor Laces Out 3 9 3 12 0:00 0 0
Mike MacPherson Team Greez 3 6 4 10 0:00 0 0
Mike Conley Team Greez 3 6 3 9 0:00 0 0
Steve Corda Cougars 2 5 3 8 0:00 0 2
Eloi Teixeira Kingfish 2 6 1 7 0:00 0 0
Mike Murphy Laces Out 3 4 3 7 0:00 0 0
Steve Fabiano Team Greez 3 2 4 6 2:00 0 0
Keith Karpowich Kingfish 2 4 1 5 0:00 0 0
Chuck Capone Delicutters 1 3 2 5 0:00 1 0
Matt Ford Laces Out 3 2 3 5 0:00 0 0
Jesse Silva Kingfish 2 1 4 5 0:00 0 0
Steve Brophy Delicutters 1 3 1 4 0:00 1 1
Mike Foster Cougars 2 3 1 4 0:00 0 3
Parker Gately Cougars 2 2 2 4 0:00 0 0
Bob Woods Laces Out 3 3 0 3 0:00 0 0
Jeff Petrin Kingfish 2 1 2 3 0:00 0 0
Tommy Vadala Team Greez 3 1 2 3 0:00 0 0
Mario Melo KYFA 1 2 0 2 0:00 0 0
Nick Brackett Cougars 2 2 0 2 0:00 0 1
Bo Stewart Kingfish 2 1 1 2 0:00 0 0
Steve Stanish Delicutters 1 0 2 2 0:00 0 0
Greg Edwards Delicutters 1 0 2 2 2:00 0 0
Shaun Blaney Cougars 2 0 2 2 2:00 0 0
Brian Port KYFA 1 1 0 1 0:00 0 0
Jay Koceniak Delicutters 1 1 0 1 0:00 1 0
Rich Blanchette Scrappers 1 1 0 1 0:00 0 0
Jared Belmarsh KYFA 1 1 0 1 0:00 0 0
Jeff Bowes KYFA 1 0 1 1 0:00 0 0
Craig Worby Cougars 2 0 1 1 0:00 0 0
Syd Saloman The 25s 1 0 0 0 0:00 0 0
Russell Kuhl Scrappers 1 0 0 0 0:00 0 0
Tim Krauss The 25s 1 0 0 0 0:00 0 0
Tim Burns The 25s 1 0 0 0 0:00 0 0
Paulie Maillet Delicutters 1 0 0 0 0:00 0 0
Aaron Alpert The 25s 1 0 0 0 0:00 0 0
Matt Trostel The 25s 1 0 0 0 0:00 0 0
Dan Gallotto The 25s 1 0 0 0 0:00 0 0
Ed Scull Scrappers 1 0 0 0 0:00 0 0
Jim Salkins Scrappers 1 0 0 0 0:00 0 0
Ed Radler Scrappers 1 0 0 0 0:00 0 0
Justin Quintin Scrappers 1 0 0 0 0:00 0 0
John Wright KYFA 1 0 0 0 0:00 0 0
Mario Travers The 25s 1 0 0 0 0:00 0 0
Vinnie DiBiasio Scrappers 1 0 0 0 0:00 0 0
Bill Renault Kingfish 2 0 0 0 0:00 0 0
Steven Mitchell Cougars 2 0 0 0 0:00 0 0
Alek Kanevsky Team Greez 3 0 0 0 0:00 0 0
Mike Killory Laces Out 3 0 0 0 0:00 0 0
87 85 60 145 6:00 3 7

 

 

 

 

Goaltender Report

2007 Regular

* Goaltender Team GA Avg Shots Saves Sv %
John Wright KYFA 7 2.333 39 32 0.821
Russell Kuhl Scrappers 12 4.000 54 42 0.778
Syd Saloman The 25s 10 3.333 43 33 0.767
Dave Poole Muskrats 15 5.000 60 45 0.750
Matt Anctil Blitzkrieg 13 4.333 50 37 0.740
Bill Renault Kingfish 17 5.667 65 48 0.738
Rick Melanson Beasts 21 7.000 79 58 0.734
Steven Mitchell Cougars 19 6.333 67 48 0.716
Alek Kanevsky Team Greez 13 4.333 40 27 0.675
Steve Briana Revere Squad 27 9.000 82 55 0.671
Kevin Pacheco Blue Collar Hockey 21 7.000 62 41 0.661
Paulie Maillet Delicutters 15 5.000 41 26 0.634
Steve Patriarca Chiefs 33 11.000 88 55 0.625
Mike Killory Laces Out 21 7.000 47 26 0.553
Frank MacNeil Cedar Junction 21 7.000 46 25 0.543
Dan Quill Newbury Comics 34 11.333 68 34 0.500
299 6.229 931 632 0.679

 

Goaltender Report

2007 Playoff

* Goaltender Team MP GA Avg Shots Saves Sv %
Alek Kanevsky Team Greez 72:00 7 2.333 59 52 0.881
John Wright KYFA 24:06 5 4.979 15 10 0.667
Bill Renault Kingfish 49:42 13 6.278 38 25 0.658
Russell Kuhl Scrappers 24:00 7 7.000 26 19 0.731
Mike Killory Laces Out 73:36 23 7.500 69 46 0.667
Steven Mitchell Cougars 48:00 15 7.500 51 36 0.706
Paulie Maillet Delicutters 24:00 9 9.000 27 18 0.667
Syd Saloman The 25s 24:00 11 11.000 26 15 0.577
339:24 90 6.372 311 221 0.711

 

Goaltender Report

2007 Combined

* Goaltender Team MP GA Avg Shots Saves Sv %
John Wright KYFA 96:06 12 3.000 54 42 0.778
Alek Kanevsky Team Greez 144:00 20 3.333 99 79 0.798
Matt Anctil Blitzkrieg 72:00 13 4.333 50 37 0.740
Russell Kuhl Scrappers 96:00 19 4.750 80 61 0.763
Dave Poole Muskrats 72:00 15 5.000 60 45 0.750
Syd Saloman The 25s 96:00 21 5.250 69 48 0.696
Bill Renault Kingfish 121:42 30 5.950 103 73 0.709
Paulie Maillet Delicutters 96:00 24 6.000 68 44 0.647
Steven Mitchell Cougars 120:00 34 6.800 118 84 0.712
Kevin Pacheco Blue Collar Hockey 72:00 21 7.000 62 41 0.661
Frank MacNeil Cedar Junction 72:00 21 7.000 46 25 0.543
Rick Melanson Beasts 72:00 21 7.000 79 58 0.734
Mike Killory Laces Out 145:36 44 7.283 116 72 0.621
Steve Briana Revere Squad 72:00 27 9.000 82 55 0.671
Steve Patriarca Chiefs 72:00 33 11.000 88 55 0.625
Dan Quill Newbury Comics 72:00 34 11.333 68 34 0.500
1491:24 389 6.262 1242 853 0.687

 
Players Report

2007 Combined

* Player Team GP G A P PM PP SH
Jason Rizzo Team Greez 6 20 11 31 0:00 0 0
Mike MacPherson Team Greez 6 21 7 28 0:00 1 0
Dana Taylor Laces Out 6 19 7 26 0:00 0 0
Mike Dedranti Laces Out 6 11 15 26 0:00 0 0
Chuck Capone Delicutters 4 15 6 21 0:00 1 0
Eloi Teixeira Kingfish 5 16 2 18 0:00 0 0
Matt Ford Laces Out 6 10 7 17 0:00 0 1
Mike Conley Team Greez 6 9 8 17 0:00 0 0
Mario Melo KYFA 4 8 7 15 2:00 0 0
Steve Corda Cougars 5 9 5 14 2:00 0 2
Rich Blanchette Scrappers 4 10 3 13 0:00 0 0
Steve Fabiano Team Greez 6 3 10 13 4:00 0 0
Greg Edwards Delicutters 4 4 8 12 2:00 0 0
Brian Port KYFA 4 9 2 11 0:00 0 0
Scott Sacchetti Muskrats 3 8 3 11 0:00 0 0
Bob Woods Laces Out 6 8 3 11 2:00 0 0
Jim Bieren Chiefs 3 6 5 11 0:00 0 0
Steve Stanish Delicutters 4 6 5 11 2:00 0 0
Mike Murphy Laces Out 6 6 5 11 0:00 0 0
Bobby Calautti Beasts 3 5 6 11 0:00 0 0
Jim Salkins Scrappers 4 5 6 11 0:00 0 0
Dan Armstrong Beasts 3 9 1 10 0:00 0 0
Keith Karpowich Kingfish 5 6 4 10 0:00 0 0
Rich Iskra Newbury Comics 3 4 6 10 0:00 0 0
Kevin Nolan Muskrats 3 6 3 9 2:00 0 0
Mike Foster Cougars 5 6 3 9 0:00 0 3
Jared Belmarsh KYFA 4 4 5 9 0:00 0 0
Jesse Silva Kingfish 5 4 5 9 2:00 0 0
Bobby Farrell Blue Collar Hockey 3 7 1 8 0:00 1 0
Rob Downie Blue Collar Hockey 3 5 3 8 4:00 0 1
Jay Hayner Revere Squad 3 5 3 8 0:00 0 0
Kevin Botelho Blue Collar Hockey 3 5 3 8 0:00 0 0
Steve Brophy Delicutters 4 5 3 8 4:00 1 1
Jeff Bowes KYFA 4 4 4 8 0:00 1 0
Parker Gately Cougars 5 4 4 8 0:00 0 0
Sean Connelly Revere Squad 3 7 0 7 0:00 0 0
Ray Khan Beasts 3 4 3 7 0:00 0 0
Bo Stewart Kingfish 5 4 3 7 0:00 0 0
Kevin Richards Cedar Junction 3 4 2 6 0:00 0 0
Connor Barney Newbury Comics 3 4 2 6 0:00 0 0
Jay Koceniak Delicutters 4 4 2 6 0:00 1 1
Shaun Blaney Cougars 5 4 2 6 4:00 0 0
Stephen Collins Cedar Junction 3 3 3 6 0:00 0 0
Dan Gallotto The 25s 4 3 3 6 0:00 0 0
Jim Curran Chiefs 3 4 1 5 0:00 0 0
Jim Morrow Chiefs 3 4 1 5 2:00 1 0
Ed Scull Scrappers 4 3 2 5 0:00 0 0
Jeff Petrin Kingfish 5 3 2 5 0:00 0 0
Bill Collins Cedar Junction 3 2 3 5 0:00 0 0
Mike Kelsey Blitzkrieg 3 3 1 4 0:00 1 0
Matt Trostel The 25s 4 3 1 4 0:00 1 0
Joe Russo Revere Squad 3 2 2 4 0:00 0 0
Dan Yanotchko Beasts 3 1 3 4 0:00 0 0
Mike O`Reilly Revere Squad 3 3 0 3 0:00 0 0
Chris DeNatale Newbury Comics 3 3 0 3 0:00 0 0
John Hoar Cedar Junction 3 3 0 3 2:00 0 0
Paul Reardon Chiefs 3 3 0 3 0:00 0 0
Justin Quintin Scrappers 4 3 0 3 0:00 1 0
Nick Brackett Cougars 5 3 0 3 2:00 0 1
Gerry Charlotin Muskrats 3 2 1 3 0:00 0 0
Craig Worby Cougars 5 2 1 3 0:00 0 0
Tommy Vadala Team Greez 6 1 2 3 0:00 0 0
Mark Lasoff Muskrats 2 0 3 3 0:00 0 0
Adam Sacchetti Muskrats 2 2 0 2 0:00 1 0
John Kearney Newbury Comics 3 2 0 2 0:00 0 0
Chris Garside Newbury Comics 3 2 0 2 0:00 0 0
George DaCamara Blue Collar Hockey 3 1 1 2 2:00 0 0
Vinnie DiBiasio Scrappers 4 1 1 2 2:00 0 0
Tim Kenneally Chiefs 3 0 2 2 0:00 0 0
Ed Radler Scrappers 4 0 2 2 0:00 0 0
Bob McCaffrey Blitzkrieg 3 1 0 1 0:00 1 0
Tim Krauss The 25s 4 1 0 1 0:00 0 0
Mario Travers The 25s 4 1 0 1 2:00 0 0
Mike Mitchell Blitzkrieg 3 0 1 1 0:00 0 0
Dave Poole Muskrats 3 0 0 0 0:00 0 0
Steve Briana Revere Squad 3 0 0 0 0:00 0 0
Dan Quill Newbury Comics 3 0 0 0 0:00 0 0
Frank MacNeil Cedar Junction 3 0 0 0 0:00 0 0
Robert Forcier Cedar Junction 3 0 0 0 0:00 0 0
Kevin Pacheco Blue Collar Hockey 3 0 0 0 0:00 0 0
Michael Hoar Cedar Junction 3 0 0 0 0:00 0 0
Matt Anctil Blitzkrieg 3 0 0 0 0:00 0 0
Andrew Donovan Chiefs 3 0 0 0 0:00 0 0
Steve Patriarca Chiefs 3 0 0 0 0:00 0 0
Rick Melanson Beasts 3 0 0 0 0:00 0 0
Jerry Scoppettuolo Revere Squad 3 0 0 0 0:00 0 0
Kevin Kiernan Blitzkrieg 3 0 0 0 0:00 0 0
Syd Saloman The 25s 4 0 0 0 0:00 0 0
Tim Burns The 25s 4 0 0 0 0:00 0 0
Aaron Alpert The 25s 4 0 0 0 2:00 0 0
John Wright KYFA 4 0 0 0 0:00 0 0
Paulie Maillet Delicutters 4 0 0 0 0:00 0 0
Russell Kuhl Scrappers 4 0 0 0 0:00 0 0
Steven Mitchell Cougars 5 0 0 0 0:00 0 0
Bill Renault Kingfish 5 0 0 0 0:00 0 0
Alek Kanevsky Team Greez 6 0 0 0 0:00 0 0
Mike Killory Laces Out 6 0 0 0 0:00 0 0
376 378 229 607 44:00 12 10