Home | About WinWithD25.comThe Tournament | Auctions and Prizes | Sponsors and Links | Photos & Videos | The Recaps | The Stats | The Teams | Tournament Rules | 5th Annual Tournament Info |

2006 Statistics

2007 Statistics

2008 Statistics

 

 

 

 

2008 #25 Memorial Tournament Statistics

 2009 Regular

* Player Team No GP G A P PM PP SH
Jesse Silva Kingfish 68 4 9 3 12 0:00 0 0
Eloi Teixeira Kingfish 78 4 6 6 12 0:00 0 0
Sean Connelly Revere Squad 66 4 9 2 11 0:00 0 0
Bryan Woodford Laces Out 82 4 9 1 10 0:00 0 0
Brian Hurcombe Vipers 47 4 8 2 10 0:00 0 0
Scott Sacchetti Tomahawks 27 4 6 4 10 0:00 0 0
Jim Bieren Kingfish 91 4 6 4 10 0:00 0 0
Greg Edwards Delicutters 9 4 7 2 9 0:00 0 0
TC Harris Paddy`s 2 4 7 2 9 0:00 0 0
Victor Pedranti Frog Stompers 00 4 6 3 9 0:00 0 0
Robbie Huels Frog Stompers 91 4 5 4 9 0:00 0 0
Mario Melo KYFA 77 4 5 3 8 0:00 0 0
Robbie Sullivan Paddy`s 5 4 7 0 7 0:00 0 0
Bob Woods Laces Out 88 4 6 1 7 0:00 0 0
Joe Mullen Vipers 17 4 4 3 7 0:00 0 0
Jeff Petrin Kingfish 11 4 4 3 7 0:00 0 0
Ray Khan Vipers 27 4 2 5 7 0:00 0 0
Kevin Sousa KYFA 38 4 5 1 6 0:00 0 0
Rich Iskra Cedar Junction 8 4 5 1 6 0:00 0 0
Mike Kelsey Paddy`s 9 4 4 2 6 0:00 0 0
Chuck Capone Delicutters 11 4 4 1 5 0:00 0 0
Mark Hedges Tomahawks 6 4 3 2 5 0:00 0 0
Craig Murray Vipers 2 4 4 0 4 0:00 0 0
Jeff Bowes KYFA 7 4 3 1 4 0:00 0 0
Frank Morris Revere Squad 68 4 3 1 4 0:00 0 0
John Hoar Cedar Junction 2 4 3 1 4 0:00 0 0
Steve Stanish Delicutters 4 4 2 2 4 0:00 0 0
Joe Russo Revere Squad 38 4 1 3 4 0:00 0 0
Tristan Marchette Laces Out 0 4 1 3 4 0:00 0 0
Rich Blanchette Scrappers 27 4 3 0 3 0:00 0 0
Jerry Scoppettuolo Revere Squad 11 4 3 0 3 0:00 0 0
Rudy Guarino Tomahawks 17 4 2 1 3 0:00 0 0
Mike Murphy Laces Out 6 4 2 1 3 0:00 0 0
Matt Trostel Scrappers 77 4 2 1 3 0:00 0 0
Dan Armstrong Vipers 21 4 2 1 3 0:00 0 0
Connor Barney Cedar Junction 20 4 1 2 3 0:00 0 0
Brian McDonnell Tomahawks 55 4 1 2 3 0:00 0 0
Chris DeNatale The 25`s 36 4 2 0 2 0:00 0 0
Greg Zall The 25`s 26 4 2 0 2 0:00 0 0
Ed Scull Scrappers 13 4 2 0 2 0:00 0 0
Jake Flemming KYFA 2 4 2 0 2 0:00 0 0
Michael Hoar Cedar Junction 7 4 1 1 2 0:00 0 0
Jared Belmarsh KYFA 8 4 1 1 2 0:00 0 0
Steve Brophy Delicutters 8 4 1 1 2 0:00 0 0
Brian Port KYFA 18 4 1 1 2 0:00 0 0
Ed Radler Scrappers 29 4 1 1 2 0:00 0 0
Paul Reardon The 25`s 14 4 1 1 2 0:00 0 0
Tim Krauss The 25`s 25 4 0 2 2 0:00 0 0
Jim Salkins Scrappers 44 4 0 2 2 0:00 0 0
Dmitri Anthanasiou Frog Stompers 8 4 1 0 1 0:00 0 0
Dan Gallotto The 25`s 0 4 1 0 1 0:00 0 0
Tommy Vadala Revere Squad 9 4 1 0 1 0:00 0 0
Rob Hickey Paddy`s 10 4 0 1 1 0:00 0 0
Derek Cole Vipers 68 4 0 1 1 0:00 0 0
Jay Koceniak Delicutters 16 4 0 1 1 0:00 0 0

2009 Playoff

* Player Team No GP G A P PM PP SH
Mario Melo KYFA 77 3 5 6 11 0:00 0 0
Jesse Silva Kingfish 68 3 4 4 8 0:00 0 0
Kevin Sousa KYFA 38 3 7 0 7 0:00 0 0
Jeff Petrin Kingfish 11 3 5 1 6 0:00 0 0
Jim Bieren Kingfish 91 3 2 4 6 0:00 0 0
Steve Stanish Delicutters 4 2 2 2 4 0:00 0 0
Jared Belmarsh KYFA 8 3 2 2 4 0:00 0 0
Eloi Teixeira Kingfish 78 3 2 2 4 0:00 0 0
Chuck Capone Delicutters 11 2 2 0 2 0:00 0 0
Brian McDonnell Tomahawks 55 2 2 0 2 0:00 0 0
Greg Edwards Delicutters 9 2 2 0 2 0:00 0 0
Mark Hedges Tomahawks 6 2 2 0 2 0:00 0 0
Derek Cole Vipers 68 1 1 1 2 0:00 0 0
Scott Sacchetti Tomahawks 27 2 1 1 2 0:00 0 0
Jeff Bowes KYFA 7 3 1 1 2 0:00 0 0
Brian Port KYFA 18 3 0 2 2 0:00 0 0
Sean Connelly Revere Squad 66 1 1 0 1 0:00 0 0
Joe Mullen Vipers 17 1 1 0 1 0:00 0 0
Bryan Woodford Laces Out 82 1 1 0 1 0:00 0 0
Tristan Marchette Laces Out 0 1 1 0 1 0:00 0 0
Ray Khan Vipers 27 1 1 0 1 0:00 0 0
Sean Delaney Laces Out 11 1 1 0 1 0:00 0 0
Bob Woods Laces Out 88 1 0 1 1 0:00 0 0
Joe Russo Revere Squad 38 1 0 1 1 0:00 0 0
Jay Koceniak Delicutters 16 2 0 1 1 0:00 0 0
Rudy Guarino Tomahawks 17 2 0 1 1 0:00 0 0
Bo Stewart Kingfish 1 3 0 1 1 0:00 0 0

 

 

 2009 Regular
Goalie Team G GA Shots Faced Saves Save % GAA
Bo Stewart Kingfish 4 10 62 52 0.839 2.50
Craig Colp Frog Stompers 4 17 73 56 0.767 4.25
Bobby Goodwin Paddy's 4 15 59 44 0.746 3.75
Russell Kuhl Scrappers 4 16 81 65 0.802 4.00
Dave Poole Tomahawks 4 10 56 46 0.821 2.50
Kevin Yakimowsky Cedar Junction 4 25 65 40 0.615 6.25
Mike Killory Laces Out 4 9 57 48 0.842 2.25
Anthony Cabral KYFA 4 13 68 55 0.809 3.25
Steven Mitchell Revere Squad 4 13 61 48 0.787 3.25
Syd Saloman 25s 4 26 62 36 0.581 6.50
Brian Fitzpatrick Vipers 4 10 56 46 0.821 2.50
Steve Sousa Delicutters 4 13 66 53 0.803 3.25
Playoff
Goalie Team G GA Shots Faced Saves Save % GAA
Bo Stewart Kingfish 3 4 47 43 0.915 1.33
Craig Colp Frog Stompers 1 2 27 25 0.926 2.00
Bobby Goodwin Paddy's 0 0 0 0 0.000 0.00
Russell Kuhl Scrappers 0 0 0 0 0.000 0.00
Dave Poole Tomahawks 2 7 37 30 0.811 3.50
Kevin Yakimowsky Cedar Junction 0 0 0 0 0.000 0.00
Mike Killory Laces Out 1 5 18 13 0.722 5.00
Anthony Cabral KYFA 3 9 66 57 0.864 3.00
Steven Mitchell Revere Squad 1 4 20 16 0.800 4.00
Syd Saloman 25s 0 0 0 0 0.000 0.00
Brian Fitzpatrick Vipers 1 4 12 8 0.667 4.00
Steve Sousa Delicutters 2 11 47 36 0.766 5.50
Total
Goalie Team G GA Shots Faced Saves Save % GAA
Bo Stewart Kingfish 7 14 109 95 0.872 2.00
Craig Colp Frog Stompers 5 19 100 81 0.810 3.80
Bobby Goodwin Paddy's 4 15 59 44 0.746 3.75
Russell Kuhl Scrappers 4 16 81 65 0.802 4.00
Dave Poole Tomahawks 6 17 93 76 0.817 2.83
Kevin Yakimowsky Cedar Junction 4 25 65 40 0.615 6.25
Mike Killory Laces Out 5 14 75 61 0.813 2.80
Anthony Cabral KYFA 7 22 134 112 0.836 3.14
Steven Mitchell Revere Squad 5 17 81 64 0.790 3.40
Syd Saloman 25s 4 26 62 36 0.581 6.50
Brian Fitzpatrick Vipers 5 14 68 54 0.794 2.80
Steve Sousa Delicutters 6 24 113 89 0.788 4.00

 

Players Report

2009 Combined

* Player Team No GP G A P PM PP SH
Jesse Silva Kingfish 0 7 13 7 20 0:00 0 0
Mario Melo KYFA 0 7 10 9 19 0:00 0 0
Eloi Teixeira Kingfish 0 7 8 8 16 0:00 0 0
Jim Bieren Kingfish 0 7 8 8 16 0:00 0 0
Kevin Sousa KYFA 0 7 12 1 13 0:00 0 0
Jeff Petrin Kingfish 0 7 9 4 13 0:00 0 0
Sean Connelly Revere Squad 0 5 10 2 12 0:00 0 0
Scott Sacchetti Tomahawks 0 6 7 5 12 0:00 0 0
Bryan Woodford Laces Out 0 5 10 1 11 0:00 0 0
Greg Edwards Delicutters 0 6 9 2 11 0:00 0 0
Brian Hurcombe Vipers 0 5 8 2 10 0:00 0 0
TC Harris Paddy`s 2 4 7 2 9 0:00 0 0
Victor Pedranti Frog Stompers 0 5 6 3 9 0:00 0 0
Robbie Huels Frog Stompers 0 5 5 4 9 0:00 0 0
Bob Woods Laces Out 0 5 6 2 8 0:00 0 0
Joe Mullen Vipers 0 5 5 3 8 0:00 0 0
Steve Stanish Delicutters 0 6 4 4 8 0:00 0 0
Ray Khan Vipers 0 5 3 5 8 0:00 0 0
Robbie Sullivan Paddy`s 5 4 7 0 7 0:00 0 0
Chuck Capone Delicutters 0 6 6 1 7 0:00 0 0
Mark Hedges Tomahawks 0 6 5 2 7 0:00 0 0
Rich Iskra Cedar Junction 8 4 5 1 6 0:00 0 0
Mike Kelsey Paddy`s 9 4 4 2 6 0:00 0 0
Jeff Bowes KYFA 0 7 4 2 6 0:00 0 0
Jared Belmarsh KYFA 0 7 3 3 6 0:00 0 0
Brian McDonnell Tomahawks 0 6 3 2 5 0:00 0 0
Tristan Marchette Laces Out 0 5 2 3 5 0:00 0 0
Joe Russo Revere Squad 0 5 1 4 5 0:00 0 0
Craig Murray Vipers 0 5 4 0 4 0:00 0 0
John Hoar Cedar Junction 2 4 3 1 4 0:00 0 0
Frank Morris Revere Squad 0 5 3 1 4 0:00 0 0
Rudy Guarino Tomahawks 0 6 2 2 4 0:00 0 0
Brian Port KYFA 0 7 1 3 4 0:00 0 0
Rich Blanchette Scrappers 27 4 3 0 3 0:00 0 0
Jerry Scoppettuolo Revere Squad 0 5 3 0 3 0:00 0 0
Matt Trostel Scrappers 77 4 2 1 3 0:00 0 0
Mike Murphy Laces Out 6 4 2 1 3 0:00 0 0
Dan Armstrong Vipers 0 5 2 1 3 0:00 0 0
Connor Barney Cedar Junction 20 4 1 2 3 0:00 0 0
Derek Cole Vipers 0 5 1 2 3 0:00 0 0
Ed Scull Scrappers 13 4 2 0 2 0:00 0 0
Dan Gallotto The 25`s 0 4 2 0 2 0:00 0 0
Chris DeNatale The 25`s 36 4 2 0 2 0:00 0 0
Jake Flemming KYFA 0 7 2 0 2 0:00 0 0
Michael Hoar Cedar Junction 7 4 1 1 2 0:00 0 0
Ed Radler Scrappers 29 4 1 1 2 0:00 0 0
Paul Reardon The 25`s 14 4 1 1 2 0:00 0 0
Steve Brophy Delicutters 0 6 1 1 2 0:00 0 0
Tim Krauss The 25`s 25 4 0 2 2 0:00 0 0
Jim Salkins Scrappers 44 4 0 2 2 0:00 0 0
Jay Koceniak Delicutters 0 6 0 2 2 0:00 0 0
Sean Delaney Laces Out 0 1 1 0 1 0:00 0 0
Greg Zall The 25`s 26 4 1 0 1 0:00 0 0
Tommy Vadala Revere Squad 0 5 1 0 1 0:00 0 0
Dmitri Anthanasiou Frog Stompers 0 5 1 0 1 0:00 0 0
Rob Hickey Paddy`s 10 4 0 1 1 0:00 0 0
Bo Stewart Kingfish 0 7 0 1 1 0:00 0 0